<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coffee Lovers News &#187; Coffee Trivia</title>
	<atom:link href="http://coffeeloversnews.com/category/coffee-trivia/feed" rel="self" type="application/rss+xml" />
	<link>http://coffeeloversnews.com</link>
	<description>Brewing &#38; Enjoying Coffee, News and Tips</description>
	<lastBuildDate>Tue, 31 Jan 2012 12:20:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Beethoven in Love&#8230;</title>
		<link>http://coffeeloversnews.com/beethoven-in-love</link>
		<comments>http://coffeeloversnews.com/beethoven-in-love#comments</comments>
		<pubDate>Fri, 13 Feb 2009 14:38:24 +0000</pubDate>
		<dc:creator>Coffee Lover</dc:creator>
				<category><![CDATA[Coffee Facts]]></category>
		<category><![CDATA[Coffee Trivia]]></category>
		<category><![CDATA[Beethoven]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[coffee cup]]></category>

		<guid isPermaLink="false">http://thebuzztimes.com/?p=415</guid>
		<description><![CDATA[Beethoven who was a coffee lover, was so particular about his coffee that he always counted 60 beans each cup when he prepared his brew. Now I&#8217;ll have to count how many beans to make .25 of an ounce of ground coffee&#8230; Posts Related to Beethoven in Love...]]></description>
			<content:encoded><![CDATA[<p>Beethoven who was a coffee lover, was so particular about his coffee that he always counted <em>60</em> beans each cup when he prepared his brew.  Now I&#8217;ll have to count how many beans to make .25 of an ounce of ground coffee&#8230;
<p><a href="http://flickr.com/photos/51813223@N00/521399095" title="Arabic Dallahs Coffee"><img src="http://farm1.static.flickr.com/220/521399095_ec4720a2f8.jpg" border=0 /></a>
<p><a href="http://flickr.com/photos/59988389@N00/8182500" title="Paris, 18e arrondissement"><img src="http://farm1.static.flickr.com/4/8182500_08b3915766.jpg" border=0 /></a></p>
<div id="seo_alrp_related"><h2>Posts Related to Beethoven in Love...</h2><ul><li></li><li></li><li></li><li></li><li></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://coffeeloversnews.com/beethoven-in-love/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa is The Most Caffeinated City in the US</title>
		<link>http://coffeeloversnews.com/tampa-is-the-most-caffeinated-city-in-the-us</link>
		<comments>http://coffeeloversnews.com/tampa-is-the-most-caffeinated-city-in-the-us#comments</comments>
		<pubDate>Fri, 06 Feb 2009 01:46:01 +0000</pubDate>
		<dc:creator>Coffee Lover</dc:creator>
				<category><![CDATA[Caffeinated]]></category>
		<category><![CDATA[Coffee Culture]]></category>
		<category><![CDATA[Coffee Facts]]></category>
		<category><![CDATA[Coffee Trivia]]></category>
		<category><![CDATA[coffee drinkers]]></category>
		<category><![CDATA[Disney World]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Tampa]]></category>

		<guid isPermaLink="false">http://thebuzztimes.com/?p=412</guid>
		<description><![CDATA[The most caffeinated city in the US is Tampa, Fla., followed by Seattle, Chicago, New York and Los Angeles, while the least caffeinated cities are Riverside/San Bernardino, Calif., Atlanta, San Diego, Minneapolis/St. Paul and Dallas, according to a survey commissioned by HealthSaver, and conducted by Prince Market Research. And for the second year in a [...]]]></description>
			<content:encoded><![CDATA[<p>The most caffeinated city in the US is Tampa, Fla., followed by Seattle, Chicago, New York and Los Angeles, while the least caffeinated cities are Riverside/San Bernardino, Calif., Atlanta, San Diego, Minneapolis/St. Paul and Dallas, according to a survey commissioned by HealthSaver, and conducted by Prince Market Research.</p>
<p>And for the second year in a row, Seattle ranked #1 in coffee consumption, with 55% of residents saying coffee would be the most difficult caffeine product to give up.</p>
<p>The survey considered numerous caffeine sources, including coffee, tea, sodas, energy drinks, chocolate, pain relievers and caffeine pills.</p>
<p>Nearly half (49% ) of all respondents nationwide said they drink caffeinated coffee every day, while cola and tea tied with a 20% daily consumption rate, the survey found.  Sweets containing chocolate ranked fourth among caffeine products, with a 13% daily consumption, the survey found.</p>
<p><a href="http://flickr.com/photos/95572727@N00/2113364479" title="The Breakers Lobby"><img src="http://farm3.static.flickr.com/2331/2113364479_880b39b2f6.jpg" border=0 /></a></p>
<div id="seo_alrp_related"><h2>Posts Related to Tampa is The Most Caffeinated City in the US</h2><ul><li></li><li></li><li></li><li></li><li></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://coffeeloversnews.com/tampa-is-the-most-caffeinated-city-in-the-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#039;m just going to have to give up coffee, that&#039;s all there is to it&#8230;</title>
		<link>http://coffeeloversnews.com/im-just-going-to-have-to-give-up-coffee-thats-all-there-is-to-ithttpthebuzztimescom</link>
		<comments>http://coffeeloversnews.com/im-just-going-to-have-to-give-up-coffee-thats-all-there-is-to-ithttpthebuzztimescom#comments</comments>
		<pubDate>Sat, 10 Jan 2009 13:49:41 +0000</pubDate>
		<dc:creator>Coffee Lover</dc:creator>
				<category><![CDATA[Coffee Lover]]></category>
		<category><![CDATA[Coffee Quotes]]></category>
		<category><![CDATA[Coffee Trivia]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Starfleet]]></category>
		<category><![CDATA[Startrek]]></category>
		<category><![CDATA[voyager]]></category>

		<guid isPermaLink="false">http://thebuzztimes.com/?p=241</guid>
		<description><![CDATA[I&#8217;m just going to have to give up coffee, that&#8217;s all there is to it. ~ Captain Janeway, USS Voyager Posts Related to I&#039;m just going to have to give up coffee, that&#039;s all there is to it...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m just going to have to give up coffee, that&#8217;s all there is to it.  ~ Captain Janeway, USS Voyager
<p><a href="http://flickr.com/photos/17731548@N00/2852089377" title="Beam Me Up!"><img src="http://farm4.static.flickr.com/3231/2852089377_18a6890e2f.jpg" border=0 /></a>
<p>
<a href="http://flickr.com/photos/98511198@N00/150401735" title="Kate Mulgrew"><img src="http://farm1.static.flickr.com/48/150401735_e24a067173.jpg" border=0 /></a></p>
<div id="seo_alrp_related"><h2>Posts Related to I&#039;m just going to have to give up coffee, that&#039;s all there is to it...</h2><ul><li></li><li></li><li></li><li></li><li></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://coffeeloversnews.com/im-just-going-to-have-to-give-up-coffee-thats-all-there-is-to-ithttpthebuzztimescom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

